Ladies 2nds v Genesis Match Report 13/11/2011
The seconds took to the field after a two and a half week break from competitive action, which seems to have done the girls some good. The girls had everything to play for in this Sunday afternoon game, eager to make up for their previous draw against Avoca. The girls found it hard to get into the game in the first ten minutes, but soon found their feet. Jane Salter nabbed the first goal when she first timed a pass from the left of the circle into the goal, leaving Genesis wondering what had happened. Soon after it was the turn of our captain Dee Luney who got a lovely touch to take the score to 2-0.
After half time the glens came out determined to seal there win, some lucky play from Genesis lead to a goal, bringing the score to 2-1. The Glens were now feeling the pressure, but with some super play from Arie in the centre of the pitch, and the forwards working tirelesly, there was only going to be one winner on the day. Arie sealed the win with the last hit of the game, a beautiful reverse shot into the Genesis goal.
The 2nds are now in 3rd position in the table. The ladies take on 2nd position Suttonians next weekend, no doubt out for revenge for the division 3/4 game.
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Swords | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 3 | 1 | 10 | |
| 2 | Suttonians | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 2 | 5 | 9 | |
| 3 | Glenanne 2 | 5 | 1 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 9 | |
| 4 | Y.M.C.A. | 5 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 0 | 5 | 1 | 2 | 8 | |
| 5 | Avoca | 5 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | -1 | 7 | |
| 6 | Rathgar | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 4 | 4 | 0 | 6 | |
| 7 | Genesis 2 | 5 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 5 | 4 | -2 | 5 | |
| 8 | Clontarf 2 | 5 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 3 | -2 | 5 | |
| 9 | Old Alexandra 3 | 5 | 1 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | -2 | 4 | |
| 10 | Loreto 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | -4 | 3 | |
End Score 3-1, player of the match Arie












